SoWal Pharmacy Price Checker
Transparent Prescription Pricing
At SoWal Pharmacy, we believe medication costs should never be a mystery. Use our price checker to quickly compare prescription prices, explore savings options, and make confident decisions—backed by a local team that puts your health first.
| Drug / Strength | 30 Day Quantity | 30 Day Price | 90 Day Quantity | 90 Day Price |
|---|---|---|---|---|
| 20MG 30MG | 30 | $10 | 90 | $20 |
| ALBUTEROL INHALER | 1 | $25 | ||
| ALPRAZOLAM 0.25MG 0.5MG 1MG | 30 | $10 | 90 | $20 |
| AMANTADINE 100MG | 60 | $10 | 180 | $20 |
| AMIODARONE 200MG | 60 | $10 | 180 | $20 |
| AMITRIPTYLINE 10MG, 25MG, 50MG, 75MG | 30 | $10 | 90 | $20 |
| AMLODIPINE 2.5MG, 5MG, 10MG | 30 | $10 | 90 | $20 |
| AMOX/CLAV 500/125MG, 875/125MG | 20 | $10 | ||
| AMOXICILLIN 250MG, 500MG | 30 | $10 | ||
| AMOXIL 200/5ML 250MG/5ML 400MG/5ML | 100ML | $10 | 200MG | $15 |
| ANASTRAZOLE 1MG | 12 | $15 | ||
| ARIPIPRAZOLE 2MG 5MG 10MG 15MG | 30 | $10 | 90 | $20 |
| ATENOLOL 25MG, 50MG, 100MG | 30 | $10 | 90 | $20 |
| ATOMOXETINE 10MG/18MG/25MG 40MG 60MG | 30 | $15 | 90 | $35 |
| ATOMOXETINE 80MG 100MG | 30 | $20 | 90 | $45 |
| ATORVASTATIN 10MG, 20MG, 40MG,80MG | 30 | $10 | 90 | $20 |
| B12 1000MCG VIAL | 4 | $25 | 12 | $50 |
| BACLOFEN 10MG 20MG | 30 | $10 | 90 | $20 |
| BENAZEPRIL 5MG, 10MG, 20MG, 40MG | 30 | $10 | 90 | $20 |
| BENZONATATE 100MG & 200MG | 30 | $10 | 90 | $20 |
| BIMATOPROST 0.01% OPHTH SOL 2.5ML | 1 | $70 | 3 | $195 |
| BIMATOPROST 0.03% OPHTH SOL 2.5ML | 1 | $25 | 3 | $65 |
| BISOPROLOL 5MG 10MG | 30 | $10 | 90 | $20 |
| BRIMONIDINE TART 0.15% OPHTH SOL 5ML | 1 | $55 | 3 | $155 |
| BRIMONIDINE/TIMOLOL 0.2-0.5% OPHTH SOL 5ML | 1 | $20 | 3 | $55 |
| BUDESONIDE 0.25MG/2ML & 0.5MG/2ML INH SUSP 30X2ML | 1 BOX (60ML) | $40 | 3 BOXES (180 ML) | $105 |
| BUDESONIDE 3MG CAP | 30 | $20 | 90 | $50 |
| BUDESONIDE NASAL SUSP 32 MCG/ ACT | 1 SPRAYER | $20 | 3 SPRAYERS | $55 |
| Budesonide-Formoterol Fumarate 80-4.5 MCG/ACT AERO | 1 INHALER | $165 | 3 INHALERS | $480 |
| Budesonide-Formoterol Fumarate 160-4.5 MCG/ACT AERO | 1 INHALER | $180 | 3 INHALERS | $520 |
| BUPROPION 75MG, 100MG | 60 | $10 | 180 | $20 |
| BUPROPION ER/SR 100MG, 150MG, 200MG TAB | 60 | $10 | 180 | $20 |
| BUPROPION XL 150MG, 300MG | 30 | $10 | 90 | $20 |
| BUSPIRONE 5MG, 7.5MG, 10MG, 15MG, 30MG | 30 | $10 | 90 | $20 |
| CARB/LEVO 10/100MG, 25/100MG | 90 | $10 | 270 | $20 |
| CARISOPRODOL 350MG | 30 | $10 | 90 | $20 |
| CARVEDILOL 3,125MG, 6,25MG, 12.5MG, 25MG | 60 | $10 | 180 | $20 |
| CEFDINIR 300MG | 20 | $20 | ||
| CELECOXIB 100MG 200MG | 30 | $10 | 90 | $20 |
| CEPHALEXIN 250MG, 500MG | 40 | $20 | ||
| CETROTIDE 0.25MG | 1 | $22.50 | 3 | $67.50 |
| CHLORTHALIDONE 25MG 50MG | 30 | $10 | 90 | $20 |
| CILOSTAZOL 50MG, 100MG | 60 | $10 | 180 | $20 |
| CIPROFLOX-DEXAMETH 0.3-0.1% OTIC SUSP | 7.5ML | $45 | 22.5 | $125 |
| CIPROFLOXACIN 0.3% OPTH SOL | 5ML | $15 | 15ML | $35 |
| CIPROFLOXACIN 250MG, 500MG, 750MG | 20 | $10 | ||
| CITALOPRAM 10MG, 20MG, 40MG | 30 | $10 | 90 | $20 |
| CLONAZEPAM 0.5MG 1MG | 30 | $10 | 90 | $20 |
| CLONIDINE 0.1MG, 0,2MG, 0.3MG | 30 | $10 | 90 | $20 |
| CLOPIDOGREL 75MG | 30 | $10 | 90 | $20 |
| CYCLOBENZAPRINE 5MG 10MG | 30 | $10 | 90 | $20 |
| DAPAGLIFLOZIN 5mg 10mg | 30 | $15 | 90 | $35 |
| DESVENLAFAXINE ER 25MG 50MG 100MG | 30 | $15 | 90 | $35 |
| DIAZEPAM 5MG 10MG | 30 | $10 | 90 | $20 |
| DICLOFENAC SODIUM 0.1% OPHTH SOL 5ML | 1 | $15 | 3 | $35 |
| DIFLUPREDNATE 0.05% OPHTH EMUL 5ML | 1 | $25 | 3 | $65 |
| DIGOXIN 0.125MG, 0.25MG | 30 | $10 | 90 | $20 |
| DILTIAZEM 30MG, 60MG, 120MG | 60 | $10 | 180 | $20 |
| DILTIAZEM ER 120MG CAP (24 HOUR} | 30 | $10 | 90 | $20 |
| DIVALPROEX DR 250MG TAB | 60 | $10 | 180 | $20 |
| DONEPEZIL 5MG, 10MG | 30 | $10 | 90 | $20 |
| DOXAZOSIN 1MG, 2MG, 4MG, 8MG | 30 | $10 | 90 | $20 |
| DOXYCYCLINE 50MG 100MG | 20 | $10 | ||
| DROSPIRENONE ETH ESTRADIOL 3MG/ 0.02MG | 28 | $10 | 84 | $20 |
| DROSPIRENONE ETH ESTRADIOL 3MG/ 0.03MG | 28 | $10 | 84 | $20 |
| DUAVEE 0.45/20 | 30 | $30.30 | 90 | $90.90 |
| DULOXETINE 20MG, 30MG, 60MG | 30 | $10 | 90 | $20 |
| ELETRIPTAN 20MG 40MG | 6 | $20 | 18 | $55 |
| ELIQUIS 2.5MG 5MG | 60 | $350 | 180 | $1045 |
| ENALAPRIL 2.5MG, 5MG, 10MG, 20MG | 30 | $10 | 90 | $20 |
| ENOXAPARIN SOD 30MG/0.3ML | 10 | $30 | 30 | $80 |
| ENOXAPARIN SOD 40MG/0.4ML | 10 | $35 | 30 | $90 |
| ENOXAPARIN SOD 60MG/0.6ML | 10 | $50 | 30 | $140 |
| ENOXAPARIN SOD 80MG/0.8ML INJ | 10 | $60 | 30 | $170 |
| ENOXAPARIN SOD 100MG/1ML | 10 | $70 | 30 | $200 |
| ENOXAPARIN SOD 120MG/0.8ML | 10 | $80 | 30 | $230 |
| EPINEPHRINE PEN 0.15MG 0.3MG | 2 PENS (1 BOX) | $170 | 6 PENS (3 BOXES) | $500 |
| ESCITALOPRAM 5MG, 10MG, 20MG | 30 | $10 | 90 | $20 |
| ESOMEPRAZOLE 20MG 40MG | 30 | $10 | 90 | $20 |
| ESZOPICLONE 1MG 2MG 3MG | 30 | $10 | 90 | $20 |
| ETODOLAC 200MG 300MG 400MG 500MG | 30 | $15 | 90 | $30 |
| EUCRISA 20MG | 60 | $158.48 | ||
| FAMOTIDINE 20MG 40MG | 30 | $10 | 90 | $20 |
| FENOFIBRATE 48MG 54MG 67MG 134MG 160MG 200MG | 30 | $10 | 90 | $20 |
| FENOFIBRIC ACID 45MG 135MG | 30 | $10 | 90 | $20 |
| FINASTERIDE 1MG, 5MG | 30 | $10 | 90 | $20 |
| FLUCONAZOLE 150MG | 2 | $10 | ||
| FLUOROMETHOLONE 0.1% OPHTH SUS 5ML | 1 | $60 | 3 | $155 |
| FLUOXETINE 10MG TAB | 30 | $10 | 90 | $20 |
| FLUOXETINE 10MG, 20MG, 40MG CAP | 30 | $10 | 90 | $20 |
| FLUTICASONE NASAL SPRAY | 1 | $15 | 3 | $40 |
| FLUTICASONE PROP/SALMETEROL INH 100/50MCG | 1 INHALER | $50 | 3 INHALERS | $140 |
| FLUTICASONE PROP/SALMETEROL INH 250/50MCG | 1 INHALER | $60 | 3 INHALERS | $170 |
| FLUTICASONE PROP/SALMETEROL INH 500/50MCG | 1 INHALER | $75 | 3 INHALERS | $215 |
| FOLIC ACID 1MG | 30 | $10 | 90 | $20 |
| FUROSEMIDE 20MG, 40MG, 80MG | 30 | $10 | 90 | $20 |
| GABAPENTIN 100MG, 300MG, 400MG | 30 | $10 | 90 | $20 |
| GEMFIBROZIL 600MG | 60 | $10 | 180 | $20 |
| GLIMEPIRIDE 1MG, 2MG, 4MG | 30 | $10 | 90 | $20 |
| GLIPIZIDE 5MG, 10MG | 60 | $10 | 180 | $20 |
| GLIPIZIDE ER 2.5MG, 5MG, 10MG | 30 | $10 | 90 | $20 |
| GLYBURIDE/METFORMIN 2.5/500MG, 5/500MG | 60 | $10 | 180 | $20 |
| HYDRALAZINE 10MG, 25MG, 50MG | 30 | $10 | 90 | $20 |
| HYDROCHLOROTHIAZIDE 12.5MG CAP | 30 | $10 | 90 | $20 |
| HYDROCHLOROTHIAZIDE 12.5MG, 25MG, 50MG TAB | 30 | $10 | 90 | $20 |
| IBUPROFEN 400MG 600MG 800MG | 30 | $10 | 90 | $20 |
| IMATINIB 100MG | 30 | $25 | 90 | $60 |
| IMATINIB 400MG | 30 | $55 | 90 | $130 |
| INDAPAMIDE 1.25, 2.5MG | 30 | $10 | 90 | $20 |
| INDOMETHACIN ER 75MG | 30 | $10 | 90 | $20 |
| IRBESARTAN 75MG, 150MG, 300MG | 30 | $10 | 90 | $20 |
| ISOSORBIDE MONONITRATE ER 30MG, 60MG | 30 | $10 | 90 | $20 |
| KETOROLAC TROMETHAMINE 0.5% OPHTH SOL 5ML | 1 | $15 | 3 | $35 |
| LAMOTRIGINE 25MG,100MG, 150MG, 200MG | 30 | $10 | 90 | $20 |
| LANSOPRAZOLE 15MG AND 30MG | 30 | $10 | 90 | $20 |
| LANTUS SOLOSTAR PEN | 15 | $35 | 30 | $35 |
| LATANOPROST 0.005% 2.5ML | 1 | $15 | 3 | $35 |
| LEVETIRACETAM 500MG | 60 | $10 | 180 | $20 |
| LEVOCETIRIZINE 5MG | 30 | $10 | 90 | $20 |
| LEVOFLOXACIN 250MG, 500MG, 750MG | 20 | $10 | ||
| LEVOTHYROXINE ALL STRENGTHS | 30 | $10 | 90 | $20 |
| LISDEXAMFETAMINE CAP 10MG 20MG 30MG 40MG 50MG 60MG 70MG | 30 | $95 | ||
| LISINOPRIL 2.5MG, 5MG, 10MG, 20MG, 30MG, 40MG | 30 | $10 | 90 | $20 |
| LISINOPRIL/HCTZ 10/12.5MG, 20/12.5MG, 20/25MG | 30 | $10 | 90 | $20 |
| LITHIUM CARB 300MG CAP | 60 | $10 | 180 | $20 |
| LITHIUM CARB ER 300MG, 450MG TAB | 60 | $10 | 180 | $20 |
| LORAZEPAM 0.5MG 1MG | 30 | $10 | 90 | $20 |
| LOSARTAN 25MG, 50MG, 100MG | 30 | $10 | 90 | $20 |
| LOSARTAN HCT 50/12.5MG, 100/12.5MG, 100/25MG TAB | 30 | $10 | 90 | $20 |
| MEDROL DOSE PACK | 1 | $10 | ||
| MELOXICAM 7.5MG 15MG | 30 | $10 | 90 | $20 |
| METFORMIN 500MG, 850MG, 1000MG | 60 | $10 | 180 | $20 |
| METFORMIN ER 500MG TAB | 60 | $10 | 360 | $20 |
| METFORMIN ER 750MG TAB | 60 | $10 | 180 | $20 |
| METHOCARBAMOL 500MG 750MG | 30 | $10 | 90 | $20 |
| METOCLOPRAMIDE 5MG, 10MG | 90 | $10 | 270 | $20 |
| METOPROLOL ER 25MG, 50MG, 100MG | 30 | $10 | 90 | $20 |
| METOPROLOL TART 25MG, 50 MG, 100MG | 60 | $10 | 180 | $20 |
| METRONIDAZOLE 500MG | 20 | $10 | ||
| MINOXIDIL 2.5MG, 10MG | 30 | $10 | 90 | $20 |
| MINOXIDIL 10MG TAB | 30 | $10 | 90 | $20 |
| MIRTAZAPINE 15MG, 30MG, 45MG | 30 | $10 | 90 | $20 |
| MIXED AMPHETAMINE SALTS 5MG 10MG 15MG 20MG 30MG | 30 | $30 | 90 | $65 |
| MONTELUKAST 4MG, 5MG, 10MG | 30 | $10 | 90 | $20 |
| MOXIFLOXACIN 0.5% OPHTH SOL 3ML | 1 | $10 | 3 | $25 |
| NAPROXEN 500MG | 30 | $10 | 90 | $20 |
| NEBIVOLOL 2.5MG 5MG 10MG 20MG | 30 | $10 | 90 | $20 |
| NITROFURANTOIN 100MG | 20 | $15 | ||
| NITROGLYCERIN 0.4MG | 30 | $10 | 90 | $20 |
| NORETHINDRONE TAB 0.35MG | 28 | $10 | 84 | $20 |
| NORTRIPTYLINE 10MG, 25MG, 50MG | 30 | $10 | 90 | $20 |
| OLANZAPINE 2.5MG, 5MG, 7.5MG, 10MG, 15MG, 20MG | 30 | $10 | 90 | $20 |
| OMEPRAZOLE 20MG 40MG | 30 | $10 | 90 | $20 |
| OXCARBAZEPINE 300MG | 60 | $10 | 180 | $20 |
| PANTOPRAZOLE 20MG 40MG | 30 | $10 | 90 | $20 |
| PAROXETINE 10MG, 20MG, 30MG, 40MG | 30 | $10 | 90 | $20 |
| PEN VK 500MG | 20 | $10 | ||
| PIMECROLIMUS 1% CREAM | 30 GRAM | $65 | 60 | $120 |
| PIOGLITAZONE 15MG, 30MG, 45MG cams . $10 $20 | 30 | $10 | 90 | $20 |
| PRAMIPEXOLE 0.125MG, 0.25MG, 0.5MG, 1MG, 1.5MG | 30 | $10 | 90 | $20 |
| PREDNISOLONE ACE 1% OPHTH SUSP | 5ML | $25 | 15ML | $65 |
| PREDNISOLONE ACE 1% OPHTH SUSP 5ML | 1 | $25 | 3 | $65 |
| PREDNISOLONE SOD PHOS 15MG/5ML ORAL | 3 OZ | $20 | 9 OZ | $50 |
| PREDNISONE 5MG, 10MG, 20MG | 30 | $10 | ||
| PREGABALIN 25MG 50MG 75MG 100MG 150MG 200MG | 30 | $10 | 90 | $20 |
| PREMARIN 0.3 0.45 0.625 0.9 1.25MG | 30 | $99 | 90 | $298 |
| PREMPRO 0.3/1.5 0.45/1.5 06.25/2.5 | 28 | $98.84 | 84 | $296.52 |
| PRIMIDONE 50MG, 250MG TAB | 30 | $10 | 90 | $20 |
| QUETIAPINE 25MG, 50MG, 100MG, 200MG, 300MG | 30 | $10 | 90 | $20 |
| RABEPRAZOLE 20MG | 30 | $10 | 90 | $20 |
| RAMIPRIL 2.5MG, 5MG, 10MG | 30 | $10 | 90 | $20 |
| RISPERIDONE 0.25MG, 0.5MG, 1MG, 2MG, 3MG, 4MG | 30 | $10 | 90 | $20 |
| Rivaroxaban 2.5mg | 60 | $25 | 180 | $60 |
| RIZATRIPTAN 5MG 10MG | 12 | $15 | 36 | $40 |
| ROPINIROLE 0.25MG, 0.5MG, 1MG, 2MG, 3MG, 4MG | 30 | $10 | 90 | $20 |
| ROSUVASTATIN 5MG 10MG 20MG 40MG | 30 | $10 | 90 | $20 |
| Sacubitril-Valsartan 24/26mg 49/51mg | 60 | $25 | 180 | $65 |
| Sacubitril-Valsartan 97/103mg | 60 | $30 | 180 | $75 |
| SERTRALINE 25MG, 50MG, 100MG | 30 | $10 | 90 | $20 |
| SILDENAFIL 20MG | 30 | $20 | 90 | $50 |
| SILDENAFIL 100MG | 30 | $45 | 90 | $75 |
| SIMVASTATIN 10MG, 20MG,40MG | 30 | $10 | 90 | $20 |
| SMZ/ TMP 800/160MG | 20 | $10 | ||
| SPIRONOLACTON 25MG 50MG | 30 | $10 | 90 | $20 |
| SPRINTEC 28 TAB 28 DAY | 28 | $10 | 84 | $20 |
| SUMATRIPTAN 25MG 50MG 100MG | 9 | $10 | 27 | $25 |
| TADALAFIL 2.5MG/5MG | 30 | $35 | 90 | $50 |
| TADALAFIL 10MG | 30 | $30 | 90 | $75 |
| TADALAFIL 20MG | 30 | $40 | 90 | $90 |
| TAMSULOSIN 0.4MG | 30 | $10 | 90 | $20 |
| TERBINAFINE 250MG | 30 | $15 | 90 | $30 |
| TESTOSTERONE CYPIONATE 200MG/ML (INCLUDES SYRINGES AND SWABS) | 10ML | $85 | ||
| TICAGRELOR 90MG | 60 | $25 | 180 | $65 |
| TIMOLOL MAL 0.5% OPTH SOL 5ML | 1 | $15 | 3 | $35 |
| TIZANIDINE 2MG 4MG | 30 | $10 | 90 | $20 |
| TOBRAMYCIN 0.3% 5ML | 5ML | $15 | 15ML | $35 |
| TOBRAMYCIN/DEX 0.3/0.1% | 2.5ML | $15 | 5ML | $25 |
| TOPIRAMATE 25MG, 50MG, 100MG, 200MG | 60 | $10 | 180 | $20 |
| TORSEMIDE 5MG 10MG, 20MG | 30 | $10 | 90 | $20 |
| TRAZODONE 50MG, 100MG, 150MG | 30 | $10 | 90 | $20 |
| TRI-SPRINTEC TAB | 28 | $10 | 84 | $20 |
| TRIAMTERENE/HCTZ 37.5/25MG CAP | 30 | $10 | 90 | $20 |
| TRIAMTERENE/HCTZ 37.5/25MG, 75/50MG TAB | 30 | $10 | 90 | $20 |
| TRIHEXYPHENIDYL 2MG, 5MG TAB | 60 | $10 | 180 | $20 |
| VALSARTAN 80MG 160MG 320MG | 30 | $10 | 90 | $20 |
| VALSARTAN HCT 80/12.5MG 160/12.5MG 160/25MG 320/12.5MG 320/25MG | 30 | $10 | 90 | $20 |
| VENLAFAXINE 25MG, 75MG, 100MG TAB | 60 | $10 | 180 | $20 |
| VENLAFAXINE ER 37.5MG, 75MG, 150MG CAP | 30 | $10 | 90 | $20 |
| VERAPAMIL ER 120MG, 180MG, 240MG TAB | 30 | $10 | 90 | $20 |
| WARFARIN 1MG 2MG 3MG 4MG 5MG 6MG 7.5MG 10MG | 30 | $10 | 90 | $20 |
| WEGOVY 1.5MG 4MG TAB | 30 | $149 | 90 | $447 |
| WEGOVY 9MG 25MG | 30 | $299 | 90 | $897 |
| Z-PAK | 1 | $10 | ||
| ZALEPLON 5MG 10MG | 30 | $10 | 90 | $20 |
| ZOLMITRIPTAN 2.5MG 5MG | 3 | $15 | 9 | $35 |
| ZOLPIDEM 5MG 10MG | 30 | $10 | 90 | $20 |
| ZOLPIDEM CR 6.25MG AND 12.5MG | 30 | $20 | 90 | $45 |
| AZELASTINE NS | 1 | $15 | 3 | $40 |
| VALACYCLOVIR 500MG | 30 | $15 | 90 | $30 |
| VALACYCLOVIR 1GRAM | 30 | $20 | 90 | $45 |
Talk With Your Local Pharmacy Team
Have questions about your medications, costs, or treatment options? Contact SoWal Pharmacy today to speak directly with a pharmacist who knows your community and is ready to help. Call, text, or stop by—we’re here to provide clear answers and personal support every step of the way.
